Pricelist
Treatment costs are listed as a guideline only, based on average difficulty. Costs depend on two factors – the severity of the problem and the type of treatment chosen. Below is an indication of our prices.
Your orthodontist will discuss and explain all costs with you before performing any treatments.
Full consultation adults** | From €64 | €86 |
Full consultation children (under 18)** | From €45 | €86 |
Children (under 18) | From | From |
Early treatment | €1,390 | €2,258 |
Fixed Braces (Damon®) – one arch | €4,024 | €3,728 |
Fixed Braces (Damon®) – both arches | €5,416 | €4,047 |
Functional appliance and full fixed braces | €6,965 | N/A |
Adults | From | From |
Fixed (Damon®) – one arch | €4,340 | €3,728 |
Fixed braces (Damon®) – both arches | €5,821 | €4,047 |
Ceramic braces – extra cost per arch | €2,341 | N/A |
Invisalign® Lite (14 aligners) | €2,847 | €4,400 |
Invisalign® Full | €4,995 | €5,150 |
Invisalign® Moderate | N/A | €4,780 |
Invisalign® Go | €2,810 | N/A |
Invisalign® i7 | N/A | €3,780 |
Incognito® Lingual Braces | €8,685 | N/A |
Payment Plans
Payment plans are available for all orthodontic treatment at ORTHO Dundalk & Dublin and start from just €150 per month.