Pricelist
Treatment costs are listed as a guideline only, based on average difficulty. Costs depend on two factors – the severity of the problem and the type of treatment chosen. Below is an indication of our prices.
Your orthodontist will discuss and explain all costs with you before performing any treatments.
Full consultation adults** | From €126 | €80 |
Full consultation children (under 16)** | From €96 | €80 |
Children (under 16) | From | From |
Early treatment | €1,305 | €2,120 |
Fixed Braces (Damon®) – one arch | €3,778 | €3,500 |
Fixed Braces (Damon®) – both arches | €5,085 | €3,800 |
Functional appliance and full fixed braces | €6,539 | €2,120 |
Adults | From | From |
Fixed (Damon®) – one arch | €4,075 | €3,500 |
Fixed braces (Damon®) – both arches | €5,465 | €3,800 |
Ceramic braces – extra cost per arch | €432 | n/a |
Invisalign® Lite (14 aligners) | €4,720 | €3,600 |
Invisalign® Full | €4,995 | €4,360 |
Invisalign® Moderate | n/a | n/a |
Invisalign® Go | €4,496 | n/a |
Invisalign® i7 | n/a | n/a |
Incognito® Lingual Braces | €8,685 | n/a |
6 month braces – one arch | €2,715 | n/a |
6 month braces – both arches | €4,019 | n/a |
Cfast Braces – one arch | €2,715 | n/a |
Cfast Braces – both arches | €4,019 | n/a |
Payment Plans
Payment plans are available for all orthodontic treatment at ORTHO Dundalk & Dublin and start from just €150 per month.